- home
- events
- participant
- before challenge
- online entry
- accommodation
- general terms & conditions
- the challenge
- arrival
- program
- rules
- prize
- after challenge
- results
- hall of fame
- pictures
- news & media
- tour fans
- sponsors
- contact
Distance: | 10 km – Three rounds 3.3 km) plus 100 meters to the finish line at the last round. Climb about 300 m in total |
Start and Finish: | Mass Start at 17.30 |
Race Documents: | Organisation office: open from 13.00 |
Aid Stations: | At the turn around point – water and isotonic drinks At the finish – water, isotonic drinks, Coca cola, Erdinger non-alcoholic beer & fruit |
Parking Area: | Follow the signs for the Ski Lift Car Park |
Emergency Service: | Rotes Kreuz / Red Cross |
Massage: | Against fee, you have to book it. Claudia Strasser +436648975179 or Andrea Sillaber (MOBIL) www.andrea-sillaber.at |
Bags: | Bring your numbered bag to the race bag depot. |
Ranking: | U16 (2010, 2011), U20 (2009, 2008, 2007, 2006), Allg. Kl. (20-29), 30-39, 40-49, 50-59, 60-69, 70+, International over-all ranking |
Prizes: | Prizes for the category winners. Only available at the award ceremony. |
Prize Money International Ranking: | The first 3 athletes will receive a gift voucher from JOLSPORT GmbH, which can be redeemed at the event for an article from the JOLSport Sportwears Collection or SCOTT trainers. |
Timing: | Race Results – Single-Use Chip; net time keeping At the Söller Zehner (10k) Teams & Clubs (of over 30 participants) can receive their race results free of charge |
Results: | Available after the race on: www.tourdetirol.com |
Schedule: | The final schedule will be online under Participant - Program |
Entry Fee: | € 35,00 / 37,00 / 39,00* No starting fee refund! Transferring your start to the next year is only possible with an insurance booked at the registration. The registration is done by race result, 5% registration fee will be valid. |
Insurance: | € 25,00 The insurance is only bookable together with the registration. It is not possible to book the insurance afterwards. With the insurance you are able to transfer your start without giving reasons to 2026 until the 2 of october. After 3 of october no transfers are possible. Transfers only by E-Mail until the 2 of october to: anmeldung@jol.at |
Rules: | The rules of the Austrian Athletics Federation apply! The organiser is not responsible for any damage, accidents or thefts. Headphones or headsets are not allowed during the race. |
*from 1 of january 2025 € 35,00 /from 1 of february 2025 € 37,00 / from 1 of july 2025 € 39,00 / Late registration in Söll + 10 € fee |
Course: | 10 km – Three rounds 3.3 km) plus 100 meters to the finish line at the last round. Climb about 300 m in total For Tour de Tirol newcomers & fun runners. All three team members start together for 1 round, the times will be added. Min. age 12 years |
Start: | Mass start at 17:30 |
Race Documents: | Organisation office: open from 13.00 |
Prizes: | The fastest Men-, Women-, and Mixed-Team wins. Each team member receives a JOLSPORT finisher prize. |
Entry Fee: | € 49,00 per team* |
Insurance: | € 25,00 The insurance is only bookable together with the registration. It is not possible to book the insurance afterwards. With the insurance you are able to transfer your start without giving reasons to 2026 until the 2 of october. After 3 of october no transfers are possible. Transfers only by E-Mail until the 2 of october to: anmeldung@jol.at |
Payment to: | *online entries for the team run opens january 1 / Late registration in Söll + 10 € fee |
JOLsport-Reborn GmbH
Dorfstraße 18
6323 Bad Häring
Austria
Fon & Fax: +43 (0)5332 75310
Mail: info@jol.at
Web: jol.at